
| Routes | ||
|---|---|---|
| 1) | Hafer (Oats) | 5 |
| 2) | Stroh (Straw) | 4 |
| 3) | What meinsch? (What's Up?) | 3 |
| 4) | Aquadukt | 5 |
| 5) | A Rockclimb Named Desire | 5 |
| 6) | A Streetcar Named Desirée | 3+ (Var. 5) |
| 7) | Natural Born Drillers | 3+ |
| 8) | Schmittchen Schleicher | 4+ |
| from last belay of 8): | ||
| 9) | Tick (center) | 6+ |
| 10) | Trick (on the right) | 7 |
| further on the right of 8): | ||
| 11) | Track | 7 |
| 12) | Schrumpftritt (Shrinking foothold) | 5+ |
Pitches up to 45 m. To rappel down to the start of the climbs 2 x 45 m are required. The starts of the climbs are easily reached on foot from the hut. Created by Angelika and Erwin Bandli, Pius Fähndrich , Michael Illien, Helena Loner, Benedikt Schenker and Markus Schmid.
Back to the Outline of the Sectors